Olympus
OM SYSTEM OM-1 Body
- MPN:
- V210010BU000
- Condition:
- New
- Availability:
- In stock. Ships from our warehouse in 1-3 days.
TAXES: Included
EASY RETURNS: 30 day returns
Order now to receive between:
Frequently bought together:
Description
20MP Stacked Sensor and TruePic X
Micro Four Thirds BSI Live MOS Sensor
Newly designed 20.4MP Micro Four Thirds Live MOS sensor features a stacked BSI design that offers improved readout speeds, noise levels, and greater dynamic range than previous designs. This sensor structure improves noise performance by two stops and dynamic range by one stop for improved image quality, especially at higher ISOs.
TruePic X Processor
Compared to previous-generation processors, the TruePic X offers 3x-faster processing speeds along with a 120 fps sensor readout rate for faster, more responsive shooting. The processor also contributes to a wide ISO range and quick continuous shooting rates:
- Native sensitivity range from ISO 200-102400, expandable down to ISO 80.
- Continuous shooting up to 10 fps with full-time AF/AE and a buffer of 169 raw frames when working with a mechanical shutter.
- If working with a silent electronic shutter, 20 fps shooting is possible with full-time AF/AE and a buffer of 108 raw frames. SH1 and SH2 are blackout-free high-speed shooting modes, offering rates up to 120 fps without AF/AE in SH1 and 50 fps with AF/AE in SH2.
- Pro Capture mode begins recording before you release the shutter; able to record at 120 fps with fixed focus or 50 fps with continuous AF, this mode begins recording once the shutter button is half-pressed and then stops once the button has been fully pressed. Up to 70 additional frames can be recorded with this mode, serving as a safeguard for times when the action occurs just before you press the shutter button.
In the Box
- OM SYSTEM OM-1 Mirrorless Camera
- OM SYSTEM BLX-1 Lithium-Ion Battery (7.2V, 2280mAh)
- OM SYSTEM CB-USB13 USB Connection Cable
- USB-AC Adapter
- Eyecup
- Cable Clip
- Cable Protector
- Shoulder Strap
- FL-LM3 Flash
OM SYSTEM OM-1 Specs
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
Sensor Type | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 200 to 102,400 in Manual, Auto Mode (Extended: 80 to 102,400) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
Continuous Shooting | Mechanical Shutter Up to 10 fps at 20.4 MP for up to 139 Frames (Raw) / 169 Frames (JPEG) Electronic Shutter Up to 20 fps at 20.4 MP for up to 108 Frames (Raw) / 116 Frames (JPEG) Up to 120 fps at 20.4 MP for up to 92 Frames (Raw) / 92 Frames (JPEG) Up to 50 fps at 20.4 MP for up to 96 Frames (Raw) / 97 Frames (JPEG) |
Interval Recording | Yes |
Still Image Capture
Image Sizes | 4:3 JPEG / Raw 20 MP (5184 x 3888) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Internal Video Capture
Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98p/25p/29.97p/50p/59.94p [77 to 152 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [77 to 152 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/29.97p/50p/59.94p [22 to 42 Mb/s] H.265/MOV 4:2:0 10-Bit Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [82 to 162 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p H.264 Long GOP/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/25p/29.97p/50p/59.94p [102 to 202 Mb/s] UHD 4K (3840 x 2160) at 23.98p/25p/29.97p/50p/59.94p [102 to 202 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [27 to 52 Mb/s] H.264/MOV 4:2:0 8-Bit Full HD (1920 x 1080) at 23.98p/25p/29.97p [202 Mb/s] Full HD (1920 x 1080) at 100p/119.88p/200p/239.76p |
Gamma Curve | HDR-HLG, OM-Log |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 96 kHz LPCM Audio MOV: 2-Channel 16-Bit 48 kHz LPCM Audio |
External Video Capture
External Recording Modes | Raw 12-Bit via HDMI DCI 4K (4096 x 2160) UHD 4K (3840 x 2160) |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Other I/O | 1 x USB Type-C Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini 1 x PC Sync Socket FlashSync Output |
Wireless | 2.4 / 5 GHz Wi-Fi Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Phase Detection: 1053 |
Autofocus Sensitivity | -6 to +19 EV |
Flash
Built-In Flash | No |
Flash Modes | Fill Flash, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 22 to 72°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
General
Battery Type | 1 x BLX-1 Rechargeable Lithium-Ion (Approx. 520 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
Weight | 1.3 lb / 599 g (With Battery, Recording Media) 1.1 lb / 511 g (Body Only) |
Warranty Information
This item is includes full 5-Year return to base warranty for failure under normal use. Please see warranty menu for more info.
View AllClose