Description
Package Includes
- 1 x Samsung Galaxy J5 2016 J510FD Dual SIM Gold Unlocked Smartphone
- 1 x Battery
- 1 x Charger
- 1 x USB Data Cable
- 1 x User Guide
Overview
Highlights
- SIM : Dual SIM (Micro-SIM, dual stand-by)
- Screen Size : 5.2 inches (~70.7% screen-to-body ratio)
- Resolution : 720 x 1280 pixels (~282 ppi pixel density)
- OS : Android OS, v6.0.1 (Marshmallow)
- CPU : Quad-core 1.2 GHz Cortex-A53
- Internal Memory : 16 GB ROM, 2 GB RAM
- Rear Camera : 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality
- Rear Camera : 5 MP, f/1.9, LED flash
Specifications
| 2G bands | 850 / 900 (E-GSM) / 1800 (DCS) / 1900 (PCS) |
| 3G bands | B1 (2100) / B2 (1900 PCS) / B5 (850) / B8 (900 GSM) |
| 4G bands |
B1 (2100) / B3 (1800 +) / B5 (850) / B7 (2600) / B8 (900) / B20 (800 DD) / B40 (TD 2300) |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2016, March |
| Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
| Weight | 159 g (5.61 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 5.2 inches (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal Memory | 16 GB, 2 GB RAM |
| Rear Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps, check quality |
| Front Camera | 5 MP, f/1.9, LED flash |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes (market dependant) |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0, USB On-The-Go |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| Removable Li-Ion 3100 mAh battery | |
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) |
| Performance | Basemark OS II: 576 / Basemark OS II 2.0: 2180 |
| Display | Contrast ratio: Infinite (nominal), 2.378 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB |
| Audio quality | Noise -92.4dB / Crosstalk -95.4dB |
| Battery life | Endurance rating 66h |
Warranty Information
This item is includes full 1 Year, Return to Base Warranty for failure under normal use.
View AllClose