Description
Mixing the quality and advantages of a full-frame sensor with an especially sleek and portable design, the black Sony a7C offers the hybrid recording capabilities, 24.2MP Exmor R BSI CMOS sensor, and intelligent AF performance you would expect from an Alpha camera but with a form factor for all-day, everyday carry.
In the Box
- Sony a7C Mirrorless Camera (Black)
- Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
- AC Adapter
- USB Type-A to USB Type-C Cable
- Shoulder Strap
- Sony ALC-B1EM Body Cap for E-Mount Cameras
- Accessory Shoe Cap
- Sony FE 28-60mm f/4-5.6 Lens
- Sony ALC-F405S 40.5mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
Sony A7C Mirrorless Camera (Black) Specs
Imaging
| Lens Mount | Sony E | 
| Sensor Resolution | Actual: 25.3 Megapixel | 
| Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| Built-In ND Filter | None | 
| Capture Type | Stills & Video | 
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter | 
| Shutter Speed | Mechanical Shutter | 
| Bulb/Time Mode | Bulb Mode | 
| ISO Sensitivity | Photo | 
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | 
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -3 to 20 EV | 
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
Still Image Capture
| Image Sizes | 3:2 Raw | 
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | 
| Image File Format | JPEG, Raw | 
| Bit Depth | 14-Bit | 
Internal Video Capture
| Recording Modes | H.264/XAVC S 4:2:0 8-Bit | 
| Recording Limit | Unlimited | 
| Video System | NTSC/PAL | 
| Built-In Microphone Type | Stereo | 
| Audio Recording | XAVC S: 2-Channel LPCM Audio | 
External Video Capture
| External Recording Modes | 4:2:2 8-Bit via HDMI | 
| IP Streaming | None | 
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) | 
| Power I/O | 1 x USB Type-C Input/Output | 
| Wireless | Bluetooth, Wi-Fi | 
| Global Positioning (GPS, GLONASS, etc.) | None | 
Monitor
| Size | 3.0" | 
| Resolution | 921,600 Dot | 
| Display Type | Articulating Touchscreen LCD | 
Viewfinder
| Type | Built-In Electronic (OLED) | 
| Size | 0.39" | 
| Resolution | 2,359,296 Dot | 
| Eye Point | 20 mm | 
| Coverage | 100% | 
| Magnification | Approx. 0.59x | 
| Diopter Adjustment | -4 to +3 | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | 
| Autofocus Points | Phase Detection: 693 | 
| Autofocus Sensitivity | -4 to +20 EV | 
Flash
| Built-In Flash | No | 
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | 
| Maximum Sync Speed | 1/160 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Intelligent Hot Shoe | 
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
General
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) | 
| Power Consumption | <2.9 W | 
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 
| Accessory Mount | 1 x Hot Shoe Mount | 
| Material of Construction | Magnesium Alloy | 
| Dimensions (W x H x D) | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm | 
| Weight | 1.1 lb / 509 g (Body with Battery and Memory Card) | 
Packaging Info
| Package Weight | 1.8 lb | 
| Box Dimensions (LxWxH) | 8.2 x 6.7 x 5" | 
Sony FE 28-60mm F/4-5.6 Lens Specs
| Focal Length | 28 to 60mm | 
| Maximum Aperture | f/4 to 5.6 | 
| Minimum Aperture | f/22 to 32 | 
| Lens Mount | Sony E | 
| Lens Format Coverage | Full-Frame | 
| Angle of View | 75° to 40° | 
| Minimum Focus Distance | 11.8" / 30 cm | 
| Maximum Magnification | 0.16x | 
| Optical Design | 8 Elements in 7 Groups | 
| Diaphragm Blades | 7, Rounded | 
| Focus Type | Autofocus | 
| Image Stabilization | No | 
| Filter Size | 40.5 mm (Front) | 
| Dimensions (ø x L) | 2.6 x 1.8" / 66.6 x 45 mm | 
| Length at Maximum Extension | 2.73" / 69.3 mm | 
| Weight | 5.9 oz / 167 g | 
 
             
             
                             
                             
                             
             
            ![Sony FE 28-60mm f/4-5.6 [White Box] Sony FE 28-60mm f/4-5.6 [White Box]](https://cdn11.bigcommerce.com/s-xhumjmxo/images/stencil/590x590/products/9252/19562/sony_fe_28_60mm_f_4_5_6_lens_1600125622_1592780__48565.1627628918.jpg?c=3) 
             
            