Samsung Galaxy S9 G960FD 128GB 4GB Dual Sim Midnight Black
(You save AUD $232)
Product Description
Package Includes
- 1 x Samsung Galaxy S9 G960F Dual 128GB Unlocked Smartphone Black
- 1 x Charger
- 1 x USB Data Cable
- 1 x User Guide
Overview
Highlights
- SIM : Hybrid Dual SIM (Nano-SIM, dual stand-by)
- Screen Size : 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio)
- Resolution : 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density)
- OS : Android 8.0 (Oreo)
- CPU : Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China
- Internal Memory : 128GB ROM, 4 GB RAM
- Rear Camera : 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 m, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality
- Rear Camera : 8 MP (f/1.7, 25mm, 1/3.6", 1.22 m), autofocus, 1440p@30fps, dual video call, Auto HDR
Specifications
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | B1 (2100) / B2 (1900 PCS) / B3 (1800 +) / B4 (1700/2100 AWS 1) / B5 (850) / B7 (2600) / B8 (900) / B12 (700 ac) / B13 (700 c) / B17 (700 bc) / B18 (800 Lower) / B19 (800 Upper) / B20 (800 DD) / B25 (1900 +) / B26 (850 +) / B28 (700 APT) / B38 (TD 2600) / B39 (TD 1900 +) / B40 (TD 2300) / B41 (TD 2500) / B42 (TD 3500) / B66 (1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2018, February |
| Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
| Weight | 163 g (5.75 oz) |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified)- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| - HDR10 compliant- 3D Touch (home button only)- Always-on display | |
| OS | Android 8.0 (Oreo) |
| Chipset | Exynos 9810 Octa - EMEAQualcomm SDM845 Snapdragon 845 - USA & China |
| CPU |
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
| GPU |
Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
| Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
| Internal Memory | 128GB ROM, 4GB RAM |
| Rear Camera | 12 MP (f/1.5-2.4, 26mm, 1/2.5", 1.4 ?m, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality |
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality |
| Front Camera | 8 MP (f/1.7, 25mm, 1/3.6", 1.22 ?m), autofocus, 1440p@30fps, dual video call, Auto HDR |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - 32-bit/384kHz audio- Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) - To be confirmed |
| USB | 3.1, Type-C 1.0 reversible connector |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| - Samsung DeX (desktop experience support)- Fast battery charging (Quick Charge 2.0)- Qi/PMA wireless charging (market dependent)- ANT+ support- Bixby natural language commands and dictation- MP4/DivX/XviD/H.265 player- MP3/WAV/eAAC+/FLAC player- Photo/video editor- Document editor | |
| Non-removable Li-Ion 3000 mAh battery (11.55 Wh) | |
| Performance | Basemark OS II: 3329 / Basemark OS II 2.0: 3382Basemark X: 42645 |
| Display | Contrast ratio: Infinite (nominal), 4.630 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 81dB |
| Audio quality | Noise -93.4dB / Crosstalk -93.9dB |
| Battery life | Endurance rating 78h |
Warranty Information
This item is includes full 1-Year return to base warranty for failure under normal use. Please see warranty menu for more info.
Product Reviews
Customers also viewed
-
AUD $1,023AUD $736
-
AUD $1,117AUD $736
-
AUD $1,210AUD $792
-
AUD $1,396AUD $987
-
AUD $1,070AUD $605
-
AUD $930AUD $540
-
AUD $1,210AUD $819
-
AUD $1,303AUD $792
-
AUD $1,582AUD $1,052
-
AUD $1,396AUD $978
-
AUD $1,582AUD $726
-
AUD $1,023AUD $577
-
AUD $1,023AUD $577
-
AUD $1,210AUD $819
-
AUD $1,582AUD $1,062
-
AUD $1,396AUD $987
-
AUD $1,582AUD $1,062
-
AUD $1,582AUD $1,071
-
AUD $1,396AUD $959
-
AUD $1,182AUD $736
Loading... Please wait...






























