Product Description
Package Includes
- 1 x HTC Desire 12 32GB/3GB Unlocked Smartphone Gold
- 1 x Charger
- 1 x USB Data Cable
- 1 x User Guide
Overview
Highlights
- SIM : Dual SIM (Nano-SIM, dual stand-by)
- Screen Size : 5.5 inches, 78.1 cm2 (~74.2% screen-to-body ratio)
- Resolution : 720 x 1440 pixels, 18:9 ratio (~293 ppi density)
- OS : Android 7.x (Nougat)
- CPU : Quad-core 1.3 GHz Cortex-A53
- Internal Memory : 32GB ROM, 3GB RAM
- Rear Camera : 13 MP, f/2.2, phase detection autofocus, LED flash
- Rear Camera : 5 MP, f/2.4, 1/5" sensor size, 1.12?m pixel size, 720p
Specifications
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2018, March |
| Dimensions | 148.5 x 70.8 x 8.2 mm (5.85 x 2.79 x 0.32 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.5 inches, 78.1 cm2 (~74.2% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Multitouch | Yes |
| OS | Android 7.x (Nougat) |
| Chipset | Mediatek MT6739 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
| Internal Memory | 32GB ROM, 3GB RAM |
| Rear Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Front Camera | 5 MP, f/2.4, 1/5" sensor size, 1.12?m pixel size, 720p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | To be confirmed |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer | |
| Non-removable Li-Ion 2730 mAh battery |
Warranty Information
This item is includes full 1-Year return to base warranty for failure under normal use. Please see warranty menu for more info.
Product Reviews
Customers also viewed
-
$833.99
-
$1,399.00$839.99
-
$1,399.00$799.99
-
$1,399.00$839.99
-
$1,099.00$619.99
Loading... Please wait...
















